
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 374 | 252 | 226 | 56 | 431 | 194181 | 1682 | 6783 | 7564 | 11244 |
| Jun 2010 | 486 | 342 | 312 | 45 | 566 | 241167 | 1367 | 9362 | 10289 | 14603 |
| May 2010 | 479 | 365 | 328 | 50 | 414 | 202622 | 1576 | 10187 | 11315 | 14859 |
| Apr 2010 | 486 | 389 | 357 | 39 | 351 | 203834 | 1196 | 10719 | 11691 | 14606 |
| Mar 2010 | 365 | 287 | 258 | 38 | 326 | 134671 | 1202 | 8025 | 8924 | 11322 |
| Feb 2010 | 332 | 277 | 247 | 37 | 356 | 76089 | 1044 | 6919 | 7772 | 9297 |
| Jan 2010 | 394 | 320 | 289 | 41 | 611 | 106796 | 1271 | 8982 | 9947 | 12231 |
| Dec 2009 | 257 | 210 | 186 | 47 | 511 | 72125 | 1480 | 5785 | 6538 | 7990 |
| Nov 2009 | 195 | 168 | 164 | 43 | 149 | 25963 | 1315 | 4942 | 5061 | 5869 |
| Oct 2009 | 145 | 111 | 111 | 26 | 197 | 25872 | 821 | 3454 | 3463 | 4505 |
| Sep 2009 | 153 | 107 | 114 | 29 | 164 | 24385 | 893 | 3431 | 3229 | 4593 |
| Aug 2009 | 138 | 99 | 104 | 31 | 191 | 23270 | 976 | 3227 | 3089 | 4294 |
| Totals | 1330975 | 14823 | 81816 | 88882 | 115413 | |||||
| Generated by Webalizer Version 2.01 |