Usage Statistics for byrtp.com

Summary Period: Last 12 Months
Generated 17-May-2012 02:09 EDT

Usage summary for byrtp.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1203 788 455 51 1323 480114 876 7744 13398 20462
Apr 2012 4890 691 366 64 2513 748651 1939 10990 20752 146726
Mar 2012 3181 801 371 66 2942 859995 2053 11509 24837 98640
Feb 2012 4392 1029 526 77 2963 813096 2244 15260 29867 127371
Jan 2012 1174 838 391 60 3241 872975 1879 12122 26003 36423
Dec 2011 1116 815 252 60 3377 812077 1886 7829 25278 34620
Nov 2011 869 587 201 55 2825 551269 1666 6039 17625 26087
Oct 2011 1209 833 685 64 1445 561451 1992 21244 25829 37493
Sep 2011 1183 792 770 62 1386 549344 1880 23112 23776 35510
Aug 2011 626 301 286 62 1317 272368 1952 8881 9358 19432
Jul 2011 1151 660 464 62 1253 976706 1942 14385 20472 35703
Jun 2011 1002 629 678 44 983 467418 1324 20352 18883 30068
Totals 7965464 21633 159467 256078 648535


Generated by Webalizer Version 2.01