Usage Statistics for byrtp.com

Summary Period: February 2008
Generated 01-Mar-2008 02:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 587
Total Files 41
Total Pages 78
Total Visits 65
Total KBytes 1046
Total Unique Sites 46
Total Unique URLs 3
Total Unique Referrers 6
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 316
Hits per Day 23 417
Files per Day 1 10
Pages per Day 3 10
Visits per Day 2 6
KBytes per Day 42 629
Hits by Response Code
Code 200 - OK 41
Code 206 - Partial Content 3
Code 400 - Bad Request 1
Code 404 - Not Found 542

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
5 6 1.02% 4 9.76% 5 6.41% 4 6.15% 4 8.70% 25 2.42%
6 12 2.04% 10 24.39% 10 12.82% 6 9.23% 8 17.39% 49 4.72%
7 6 1.02% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 9 0.87%
8 5 0.85% 1 2.44% 1 1.28% 1 1.54% 3 6.52% 12 1.12%
9 9 1.53% 3 7.32% 4 5.13% 3 4.62% 2 4.35% 26 2.46%
10 6 1.02% 0 0.00% 2 2.56% 2 3.08% 2 4.35% 9 0.87%
11 6 1.02% 1 2.44% 3 3.85% 3 4.62% 3 6.52% 20 1.94%
12 6 1.02% 0 0.00% 2 2.56% 2 3.08% 1 2.17% 9 0.87%
13 6 1.02% 2 4.88% 2 2.56% 2 3.08% 5 10.87% 20 1.94%
14 2 0.34% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 3 0.29%
15 4 0.68% 1 2.44% 1 1.28% 1 1.54% 2 4.35% 12 1.11%
16 5 0.85% 0 0.00% 1 1.28% 1 1.54% 2 4.35% 8 0.72%
17 3 0.51% 1 2.44% 2 2.56% 2 3.08% 2 4.35% 16 1.51%
18 4 0.68% 0 0.00% 2 2.56% 2 3.08% 2 4.35% 6 0.58%
19 13 2.21% 0 0.00% 6 7.69% 6 9.23% 2 4.35% 20 1.87%
20 10 1.70% 0 0.00% 4 5.13% 4 6.15% 3 6.52% 15 1.44%
21 6 1.02% 1 2.44% 1 1.28% 1 1.54% 2 4.35% 13 1.26%
22 6 1.02% 1 2.44% 1 1.28% 1 1.54% 2 4.35% 15 1.40%
23 8 1.36% 2 4.88% 5 6.41% 4 6.15% 4 8.70% 17 1.63%
24 14 2.39% 0 0.00% 5 6.41% 5 7.69% 4 8.70% 25 2.42%
25 15 2.56% 1 2.44% 5 6.41% 5 7.69% 3 6.52% 28 2.70%
26 417 71.04% 0 0.00% 3 3.85% 3 4.62% 3 6.52% 629 60.12%
27 3 0.51% 1 2.44% 1 1.28% 1 1.54% 2 4.35% 9 0.83%
28 11 1.87% 10 24.39% 10 12.82% 5 7.69% 6 13.04% 40 3.87%
29 4 0.68% 2 4.88% 2 2.56% 1 1.54% 3 6.52% 11 1.06%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.19% 0 2 4.88% 0 4 5.13% 1 22 2.08%
1 0 16 2.73% 0 3 7.32% 0 5 6.41% 1 33 3.18%
2 0 6 1.02% 0 1 2.44% 0 3 3.85% 1 15 1.40%
3 12 322 54.86% 0 4 9.76% 0 6 7.69% 20 496 47.38%
4 4 101 17.21% 0 3 7.32% 0 6 7.69% 7 170 16.26%
5 0 6 1.02% 0 2 4.88% 0 3 3.85% 1 14 1.34%
6 0 11 1.87% 0 2 4.88% 0 3 3.85% 1 27 2.55%
7 0 2 0.34% 0 0 0.00% 0 0 0.00% 0 3 0.29%
8 0 4 0.68% 0 0 0.00% 0 2 2.56% 0 6 0.58%
9 0 17 2.90% 0 4 9.76% 0 7 8.97% 2 48 4.60%
10 0 5 0.85% 0 4 9.76% 0 4 5.13% 1 18 1.68%
11 0 7 1.19% 0 3 7.32% 0 3 3.85% 1 21 2.03%
12 0 5 0.85% 0 0 0.00% 0 1 1.28% 0 8 0.72%
13 0 7 1.19% 0 0 0.00% 0 1 1.28% 0 11 1.01%
14 0 7 1.19% 0 2 4.88% 0 4 5.13% 1 16 1.49%
15 0 14 2.39% 0 0 0.00% 0 2 2.56% 1 20 1.88%
16 0 10 1.70% 0 0 0.00% 0 3 3.85% 1 21 1.98%
17 0 5 0.85% 0 2 4.88% 0 3 3.85% 1 13 1.20%
18 0 11 1.87% 0 1 2.44% 0 4 5.13% 1 28 2.66%
19 0 4 0.68% 0 0 0.00% 0 1 1.28% 0 6 0.58%
20 0 1 0.17% 0 0 0.00% 0 1 1.28% 0 2 0.14%
21 0 3 0.51% 0 0 0.00% 0 1 1.28% 0 5 0.43%
22 0 6 1.02% 0 2 4.88% 0 4 5.13% 0 11 1.06%
23 0 10 1.70% 0 6 14.63% 0 7 8.97% 1 36 3.47%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 30 5.11% 214 20.46% /
2 13 2.21% 12 1.10% /info.html
3 1 0.17% 9 0.83% /images/ixcp.css

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 30 5.11% 214 20.46% /
2 13 2.21% 12 1.10% /info.html
3 1 0.17% 9 0.83% /images/ixcp.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 5.11% 31 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 30 5.11% 18 58.06% /
2 13 2.21% 13 41.94% /info.html

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 407 69.34% 0 0.00% 614 58.68% 0 0.00% 82.165.243.134
2 42 7.16% 0 0.00% 63 6.06% 15 23.08% 66.249.72.75
3 34 5.79% 0 0.00% 51 4.90% 11 16.92% 66.249.65.170
4 19 3.24% 0 0.00% 29 2.74% 4 6.15% 66.249.70.117
5 6 1.02% 0 0.00% 9 0.87% 0 0.00% 66.249.70.27
6 4 0.68% 0 0.00% 5 0.44% 0 0.00% 64.117.249.6
7 4 0.68% 2 4.88% 17 1.65% 2 3.08% 64.246.165.50
8 4 0.68% 2 4.88% 17 1.65% 2 3.08% 65.214.44.129
9 3 0.51% 3 7.32% 17 1.59% 1 1.54% 38.100.41.113
10 3 0.51% 0 0.00% 5 0.43% 2 3.08% 66.249.73.66
11 3 0.51% 3 7.32% 21 2.05% 3 4.62% 74.6.20.209
12 2 0.34% 2 4.88% 8 0.77% 1 1.54% 195.20.207.180
13 2 0.34% 2 4.88% 8 0.77% 1 1.54% 201.238.193.37
14 2 0.34% 1 2.44% 9 0.83% 1 1.54% 209.62.82.14
15 2 0.34% 0 0.00% 2 0.15% 1 1.54% 209.99.111.143
16 2 0.34% 2 4.88% 8 0.77% 1 1.54% 213.180.36.50
17 2 0.34% 2 4.88% 8 0.77% 1 1.54% 213.92.46.194
18 2 0.34% 1 2.44% 9 0.83% 1 1.54% 216.145.11.94
19 2 0.34% 2 4.88% 8 0.77% 1 1.54% 222.122.161.73
20 2 0.34% 2 4.88% 8 0.77% 1 1.54% 62.193.225.210
21 2 0.34% 2 4.88% 8 0.77% 1 1.54% 64.40.132.98
22 2 0.34% 0 0.00% 3 0.29% 0 0.00% 64.86.17.2
23 2 0.34% 1 2.44% 9 0.83% 1 1.54% 66.249.66.178
24 2 0.34% 1 2.44% 9 0.83% 1 1.54% 66.249.72.207
25 2 0.34% 0 0.00% 2 0.15% 0 0.00% 66.70.219.143
26 2 0.34% 1 2.44% 9 0.83% 1 1.54% 69.36.158.35
27 2 0.34% 0 0.00% 3 0.29% 0 0.00% 69.60.121.172
28 2 0.34% 2 4.88% 8 0.77% 1 1.54% 72.22.80.45
29 2 0.34% 2 4.88% 8 0.77% 1 1.54% 72.249.126.241
30 2 0.34% 2 4.88% 8 0.77% 1 1.54% 74.208.68.53

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 407 69.34% 0 0.00% 614 58.68% 0 0.00% 82.165.243.134
2 42 7.16% 0 0.00% 63 6.06% 15 23.08% 66.249.72.75
3 34 5.79% 0 0.00% 51 4.90% 11 16.92% 66.249.65.170
4 19 3.24% 0 0.00% 29 2.74% 4 6.15% 66.249.70.117
5 3 0.51% 3 7.32% 21 2.05% 3 4.62% 74.6.20.209
6 4 0.68% 2 4.88% 17 1.65% 2 3.08% 64.246.165.50
7 4 0.68% 2 4.88% 17 1.65% 2 3.08% 65.214.44.129
8 3 0.51% 3 7.32% 17 1.59% 1 1.54% 38.100.41.113
9 2 0.34% 2 4.88% 14 1.36% 2 3.08% 74.6.28.223
10 6 1.02% 0 0.00% 9 0.87% 0 0.00% 66.249.70.27

Top 4 of 6 Total Referrers
# Hits Referrer
1 577 98.30% - (Direct Request)
2 3 0.51% http://www.whois.sc/
3 1 0.17% http://www.pingdom.com/tools/fpt/
4 1 0.17% www.newlifeinter.org

Top 15 of 17 Total User Agents
# Hits User Agent
1 108 18.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 22 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 10 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 6 1.02% SurveyBot/2.3 (Whois Source)
5 4 0.68% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 4 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 3 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 2 0.34% Morfeus Fucking Scanner
9 2 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 2 0.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 2 0.34% Pingdom GIGRIB (http://www.pingdom.com)
13 1 0.17% 8\xab\x84Q-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en
14 1 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
15 1 0.17% PEAR HTTP_Request class ( http://pear.php.net/ )

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 587 100.00% 44 107.32% 1046 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01