Usage Statistics for byrtp.com

Summary Period: March 2008
Generated 01-Apr-2008 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 801
Total Files 295
Total Pages 603
Total Visits 71
Total KBytes 5766
Total Unique Sites 72
Total Unique URLs 185
Total Unique Referrers 12
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 106
Hits per Day 25 185
Files per Day 9 61
Pages per Day 19 184
Visits per Day 2 11
KBytes per Day 186 1436
Hits by Response Code
Code 200 - OK 295
Code 206 - Partial Content 1
Code 400 - Bad Request 3
Code 404 - Not Found 502

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 9 1.12% 3 1.02% 4 0.66% 3 4.23% 4 5.56% 13 0.22%
2 2 0.25% 0 0.00% 1 0.17% 1 1.41% 1 1.39% 9 0.15%
3 32 4.00% 27 9.15% 20 3.32% 11 15.49% 12 16.67% 114 1.97%
4 24 3.00% 21 7.12% 13 2.16% 7 9.86% 7 9.72% 86 1.50%
5 65 8.11% 13 4.41% 21 3.48% 8 11.27% 8 11.11% 215 3.73%
6 13 1.62% 1 0.34% 1 0.17% 1 1.41% 3 4.17% 64 1.11%
7 1 0.12% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 0 0.01%
8 17 2.12% 1 0.34% 11 1.82% 2 2.82% 2 2.78% 68 1.18%
9 3 0.37% 1 0.34% 2 0.33% 2 2.82% 2 2.78% 38 0.66%
10 2 0.25% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 3 0.05%
11 52 6.49% 2 0.68% 49 8.13% 1 1.41% 2 2.78% 121 2.09%
12 16 2.00% 13 4.41% 13 2.16% 4 5.63% 4 5.56% 406 7.04%
13 2 0.25% 2 0.68% 1 0.17% 1 1.41% 2 2.78% 34 0.59%
14 79 9.86% 0 0.00% 20 3.32% 1 1.41% 1 1.39% 116 2.01%
15 95 11.86% 61 20.68% 95 15.75% 3 4.23% 3 4.17% 1181 20.49%
16 3 0.37% 1 0.34% 2 0.33% 2 2.82% 2 2.78% 38 0.66%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 96 11.99% 58 19.66% 96 15.92% 5 7.04% 5 6.94% 1185 20.56%
19 29 3.62% 17 5.76% 29 4.81% 1 1.41% 1 1.39% 352 6.11%
20 1 0.12% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 0 0.01%
21 1 0.12% 1 0.34% 1 0.17% 1 1.41% 1 1.39% 20 0.34%
22 1 0.12% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 0 0.01%
23 18 2.25% 2 0.68% 12 1.99% 3 4.23% 3 4.17% 69 1.19%
24 2 0.25% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 2 0.03%
25 21 2.62% 1 0.34% 20 3.32% 1 1.41% 1 1.39% 78 1.35%
26 3 0.37% 1 0.34% 1 0.17% 1 1.41% 2 2.78% 50 0.87%
27 185 23.10% 61 20.68% 184 30.51% 7 9.86% 7 9.72% 1436 24.91%
28 25 3.12% 6 2.03% 4 0.66% 2 2.82% 2 2.78% 31 0.54%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 0.25% 1 0.34% 1 0.17% 1 1.41% 1 1.39% 22 0.39%
31 2 0.25% 1 0.34% 2 0.33% 2 2.82% 2 2.78% 14 0.24%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.62% 0 1 0.34% 0 1 0.17% 1 25 0.44%
1 0 2 0.25% 0 1 0.34% 0 2 0.33% 2 47 0.82%
2 0 6 0.75% 0 3 1.02% 0 4 0.66% 2 56 0.98%
3 0 2 0.25% 0 2 0.68% 0 2 0.33% 0 8 0.14%
4 0 7 0.87% 0 6 2.03% 0 6 1.00% 1 26 0.44%
5 1 31 3.87% 0 18 6.10% 1 31 5.14% 12 366 6.35%
6 0 19 2.37% 0 0 0.00% 0 0 0.00% 1 28 0.48%
7 1 54 6.74% 0 4 1.36% 1 51 8.46% 4 135 2.34%
8 0 30 3.75% 0 20 6.78% 0 30 4.98% 11 341 5.92%
9 0 6 0.75% 0 4 1.36% 0 3 0.50% 0 11 0.18%
10 0 7 0.87% 0 7 2.37% 0 6 1.00% 1 17 0.30%
11 4 140 17.48% 1 43 14.58% 4 138 22.89% 30 922 15.99%
12 0 20 2.50% 0 2 0.68% 0 14 2.32% 2 75 1.30%
13 0 21 2.62% 0 5 1.69% 0 15 2.49% 1 40 0.70%
14 0 28 3.50% 0 16 5.42% 0 26 4.31% 13 399 6.92%
15 0 13 1.62% 0 4 1.36% 0 12 1.99% 3 87 1.51%
16 2 81 10.11% 0 28 9.49% 1 53 8.79% 16 489 8.48%
17 1 59 7.37% 0 29 9.83% 1 36 5.97% 22 692 12.01%
18 0 17 2.12% 0 1 0.34% 0 1 0.17% 1 24 0.42%
19 0 6 0.75% 0 1 0.34% 0 2 0.33% 2 48 0.84%
20 1 53 6.62% 0 28 9.49% 1 53 8.79% 21 637 11.04%
21 1 52 6.49% 0 11 3.73% 1 37 6.14% 8 259 4.49%
22 1 61 7.62% 1 32 10.85% 0 25 4.15% 11 344 5.97%
23 2 73 9.11% 0 29 9.83% 1 55 9.12% 22 688 11.94%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 56 6.99% 1445 25.06% /
2 18 2.25% 16 0.28% /info.html
3 9 1.12% 5 0.09% /digitalphotography/
4 3 0.37% 122 2.12% /video-theme/photographer.html
5 3 0.37% 127 2.20% /video-theme/strobist.html
6 2 0.25% 0 0.01% /icons/back.gif
7 2 0.25% 0 0.01% /icons/blank.gif
8 2 0.25% 0 0.00% /images/0.gif
9 2 0.25% 13 0.23% /images/aff.jpg
10 2 0.25% 0 0.01% /images/ball.gif
11 2 0.25% 0 0.01% /images/grad-title.gif
12 2 0.25% 0 0.00% /images/header_bg.gif
13 2 0.25% 8 0.14% /images/header_logo.gif
14 2 0.25% 14 0.24% /images/hosted.jpg
15 2 0.25% 17 0.30% /images/ixcp.css
16 2 0.25% 68 1.18% /video-poster/digitalphotoguy.html
17 2 0.25% 87 1.52% /video-theme/camera.html
18 2 0.25% 83 1.44% /video-theme/help.html
19 2 0.25% 82 1.43% /video-theme/lessons.html
20 2 0.25% 68 1.19% /video-theme/omg.html
21 2 0.25% 87 1.51% /video-theme/photography.html
22 2 0.25% 77 1.33% /video-theme/rebel.html
23 2 0.25% 81 1.40% /video-theme/shoot.html
24 2 0.25% 59 1.02% /video-theme/snapfactory.html
25 2 0.25% 76 1.31% /video-theme/sync.html
26 2 0.25% 77 1.34% /video-theme/umbrell.html
27 2 0.25% 16 0.28% /video-theme/video-theme/jackson.html
28 2 0.25% 43 0.75% /video-theme/xs.html
29 2 0.25% 55 0.96% /watch-video/5SROGaxP-HI/snapfactory/digital-photography-1-on-1:-episode-4b.html
30 2 0.25% 68 1.18% /watch-video/IgBQCoEfiMs/GerbilGod7/photo-tourism-full.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 56 6.99% 1445 25.06% /
2 3 0.37% 127 2.20% /video-theme/strobist.html
3 3 0.37% 122 2.12% /video-theme/photographer.html
4 2 0.25% 87 1.52% /video-theme/camera.html
5 2 0.25% 87 1.51% /video-theme/photography.html
6 2 0.25% 83 1.44% /video-theme/help.html
7 2 0.25% 82 1.43% /video-theme/lessons.html
8 2 0.25% 81 1.40% /video-theme/shoot.html
9 2 0.25% 77 1.34% /video-theme/umbrell.html
10 2 0.25% 77 1.33% /video-theme/rebel.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 56 6.99% 56 90.32% /
2 9 1.12% 3 4.84% /digitalphotography/
3 2 0.25% 2 3.23% http://www.google.com/
4 1 0.12% 1 1.61% *

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 56 6.99% 20 42.55% /
2 18 2.25% 18 38.30% /info.html
3 9 1.12% 3 6.38% /digitalphotography/
4 2 0.25% 2 4.26% http://www.google.com/
5 1 0.12% 1 2.13% *
6 1 0.12% 1 2.13% /video-theme/sammon.html
7 1 0.12% 1 2.13% /watch-video/IgBQCoEfiMs/GerbilGod7/watch-video/KKaU20eoFAc/GerbilGod7/watch-video/2wMGlzc8u_w/GerbilGod7/video-theme/2008.html
8 1 0.12% 1 2.13% /watch-video/ghDIOK4-H8w/snapfactory/watch-video/NfKzY4wMixQ/snapfactory/watch-video/5SROGaxP-HI/snapfactory/video-theme/novatr

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 90 11.24% 8 2.71% 174 3.02% 4 5.63% 65.55.213.77
2 79 9.86% 0 0.00% 116 2.01% 1 1.41% 64.22.103.248
3 52 6.49% 0 0.00% 77 1.33% 1 1.41% 85.93.8.51
4 50 6.24% 2 0.68% 118 2.04% 1 1.41% 38.100.41.112
5 35 4.37% 20 6.78% 436 7.57% 1 1.41% 72.9.155.230
6 33 4.12% 24 8.14% 412 7.14% 1 1.41% 69.41.186.82
7 29 3.62% 17 5.76% 352 6.11% 1 1.41% 194.213.226.219
8 29 3.62% 24 8.14% 401 6.95% 1 1.41% 84.255.192.60
9 27 3.37% 17 5.76% 333 5.78% 1 1.41% 74.208.70.39
10 26 3.25% 15 5.08% 316 5.48% 1 1.41% 80.96.131.2
11 26 3.25% 17 5.76% 391 6.77% 1 1.41% 83.148.64.75
12 26 3.25% 13 4.41% 319 5.53% 1 1.41% 83.172.146.59
13 24 3.00% 20 6.78% 75 1.31% 2 2.82% 70.243.44.88
14 23 2.87% 16 5.42% 265 4.60% 1 1.41% 212.227.64.146
15 23 2.87% 13 4.41% 289 5.02% 1 1.41% 74.200.206.138
16 21 2.62% 1 0.34% 78 1.35% 1 1.41% 38.104.58.118
17 19 2.37% 10 3.39% 237 4.11% 1 1.41% 82.194.85.121
18 18 2.25% 0 0.00% 27 0.47% 0 0.00% 69.73.141.147
19 17 2.12% 7 2.37% 176 3.06% 1 1.41% 69.70.28.75
20 15 1.87% 0 0.00% 23 0.39% 1 1.41% 203.206.179.211
21 15 1.87% 0 0.00% 23 0.39% 1 1.41% 87.238.163.11
22 12 1.50% 5 1.69% 58 1.00% 1 1.41% 69.154.178.121
23 11 1.37% 10 3.39% 297 5.14% 1 1.41% 69.36.158.18
24 9 1.12% 1 0.34% 59 1.03% 1 1.41% 76.74.173.138
25 8 1.00% 1 0.34% 56 0.97% 2 2.82% 66.249.65.170
26 4 0.50% 2 0.68% 59 1.02% 2 2.82% 64.246.165.180
27 4 0.50% 0 0.00% 6 0.10% 0 0.00% 66.249.65.35
28 3 0.37% 0 0.00% 0 0.00% 1 1.41% 209.99.111.143
29 3 0.37% 2 0.68% 10 0.17% 1 1.41% 38.99.203.110
30 2 0.25% 2 0.68% 8 0.14% 1 1.41% 125.53.24.3

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 4.37% 20 6.78% 436 7.57% 1 1.41% 72.9.155.230
2 33 4.12% 24 8.14% 412 7.14% 1 1.41% 69.41.186.82
3 29 3.62% 24 8.14% 401 6.95% 1 1.41% 84.255.192.60
4 26 3.25% 17 5.76% 391 6.77% 1 1.41% 83.148.64.75
5 29 3.62% 17 5.76% 352 6.11% 1 1.41% 194.213.226.219
6 27 3.37% 17 5.76% 333 5.78% 1 1.41% 74.208.70.39
7 26 3.25% 13 4.41% 319 5.53% 1 1.41% 83.172.146.59
8 26 3.25% 15 5.08% 316 5.48% 1 1.41% 80.96.131.2
9 11 1.37% 10 3.39% 297 5.14% 1 1.41% 69.36.158.18
10 23 2.87% 13 4.41% 289 5.02% 1 1.41% 74.200.206.138

Top 8 of 12 Total Referrers
# Hits Referrer
1 708 88.39% - (Direct Request)
2 9 1.12% http://65.254.65.250/
3 5 0.62% http://www.whois.sc/
4 1 0.12% http://search.live.com/results.aspx
5 1 0.12% http://www.google.com.br/search
6 1 0.12% http://www.netcraft.com/survey/
7 1 0.12% http://www.pingdom.com/tools/fpt/
8 1 0.12% www.newlifeinter.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% navio handy size

Top 15 of 25 Total User Agents
# Hits User Agent
1 350 43.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 179 22.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 90 11.24% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 50 6.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 24 3.00% panscient.com
6 22 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 12 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 11 1.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
9 10 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 10 1.25% SurveyBot/2.3 (Whois Source)
11 4 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 3 0.37% Morfeus Fucking Scanner
13 2 0.25% Mediapartners-Google
14 2 0.25% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 2 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 801 100.00% 296 100.34% 5766 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01