Usage Statistics for byrtp.com

Summary Period: May 2010
Generated 01-Jun-2010 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 14859
Total Files 11315
Total Pages 10187
Total Visits 1576
Total KBytes 202622
Total Unique Sites 414
Total Unique URLs 143
Total Unique Referrers 124
Total Unique User Agents 195
. Avg Max
Hits per Hour 19 401
Hits per Day 479 1351
Files per Day 365 1262
Pages per Day 328 1247
Visits per Day 50 198
KBytes per Day 6536 12654
Hits by Response Code
Undefined response code 3
Code 200 - OK 11315
Code 301 - Moved Permanently 263
Code 302 - Found 2379
Code 304 - Not Modified 350
Code 403 - Forbidden 193
Code 404 - Not Found 356

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 339 2.28% 246 2.17% 175 1.72% 33 2.09% 29 7.00% 8786 4.34%
2 213 1.43% 107 0.95% 104 1.02% 28 1.78% 28 6.76% 4846 2.39%
3 412 2.77% 261 2.31% 205 2.01% 37 2.35% 37 8.94% 12654 6.25%
4 910 6.12% 752 6.65% 668 6.56% 69 4.38% 52 12.56% 9294 4.59%
5 446 3.00% 365 3.23% 334 3.28% 72 4.57% 49 11.84% 2312 1.14%
6 455 3.06% 209 1.85% 207 2.03% 36 2.28% 42 10.14% 7375 3.64%
7 210 1.41% 121 1.07% 46 0.45% 32 2.03% 44 10.63% 3246 1.60%
8 220 1.48% 140 1.24% 90 0.88% 33 2.09% 17 4.11% 6739 3.33%
9 315 2.12% 185 1.63% 150 1.47% 31 1.97% 25 6.04% 7984 3.94%
10 144 0.97% 77 0.68% 44 0.43% 37 2.35% 29 7.00% 1786 0.88%
11 263 1.77% 132 1.17% 103 1.01% 36 2.28% 28 6.76% 5609 2.77%
12 141 0.95% 65 0.57% 40 0.39% 29 1.84% 27 6.52% 1824 0.90%
13 856 5.76% 748 6.61% 714 7.01% 59 3.74% 41 9.90% 5960 2.94%
14 726 4.89% 676 5.97% 647 6.35% 51 3.24% 38 9.18% 2342 1.16%
15 1298 8.74% 1195 10.56% 1129 11.08% 79 5.01% 58 14.01% 6880 3.40%
16 1144 7.70% 1063 9.39% 1016 9.97% 79 5.01% 43 10.39% 6894 3.40%
17 1113 7.49% 1009 8.92% 970 9.52% 156 9.90% 33 7.97% 9204 4.54%
18 1351 9.09% 1262 11.15% 1247 12.24% 198 12.56% 40 9.66% 3139 1.55%
19 453 3.05% 318 2.81% 282 2.77% 52 3.30% 24 5.80% 10021 4.95%
20 280 1.88% 170 1.50% 152 1.49% 36 2.28% 23 5.56% 7940 3.92%
21 474 3.19% 336 2.97% 305 2.99% 38 2.41% 29 7.00% 9966 4.92%
22 276 1.86% 196 1.73% 84 0.82% 29 1.84% 25 6.04% 4106 2.03%
23 212 1.43% 118 1.04% 107 1.05% 43 2.73% 21 5.07% 5648 2.79%
24 211 1.42% 119 1.05% 95 0.93% 36 2.28% 26 6.28% 5315 2.62%
25 489 3.29% 292 2.58% 343 3.37% 47 2.98% 44 10.63% 8883 4.38%
26 320 2.15% 184 1.63% 163 1.60% 32 2.03% 30 7.25% 9092 4.49%
27 327 2.20% 217 1.92% 166 1.63% 32 2.03% 31 7.49% 8490 4.19%
28 210 1.41% 82 0.72% 57 0.56% 41 2.60% 40 9.66% 1841 0.91%
29 355 2.39% 213 1.88% 155 1.52% 34 2.16% 41 9.90% 8993 4.44%
30 317 2.13% 207 1.83% 174 1.71% 44 2.79% 36 8.70% 7774 3.84%
31 379 2.55% 250 2.21% 215 2.11% 42 2.66% 37 8.94% 7679 3.79%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 636 4.28% 17 541 4.78% 15 468 4.59% 119 3702 1.83%
1 25 791 5.32% 20 633 5.59% 17 553 5.43% 400 12400 6.12%
2 29 916 6.16% 22 709 6.27% 15 474 4.65% 603 18689 9.22%
3 24 771 5.19% 18 575 5.08% 16 500 4.91% 326 10121 4.99%
4 12 386 2.60% 8 262 2.32% 7 218 2.14% 139 4305 2.12%
5 24 752 5.06% 16 516 4.56% 13 429 4.21% 366 11361 5.61%
6 10 339 2.28% 4 142 1.25% 3 112 1.10% 113 3491 1.72%
7 22 687 4.62% 18 565 4.99% 16 521 5.11% 211 6551 3.23%
8 12 385 2.59% 7 237 2.09% 6 201 1.97% 273 8449 4.17%
9 19 604 4.06% 13 406 3.59% 11 354 3.48% 268 8304 4.10%
10 16 512 3.45% 11 349 3.08% 9 288 2.83% 473 14660 7.23%
11 18 560 3.77% 14 442 3.91% 12 395 3.88% 284 8807 4.35%
12 15 468 3.15% 10 324 2.86% 8 257 2.52% 363 11258 5.56%
13 11 353 2.38% 8 278 2.46% 9 281 2.76% 68 2102 1.04%
14 9 307 2.07% 5 169 1.49% 5 173 1.70% 140 4331 2.14%
15 19 590 3.97% 15 474 4.19% 14 444 4.36% 210 6507 3.21%
16 31 990 6.66% 25 796 7.03% 24 760 7.46% 457 14159 6.99%
17 28 879 5.92% 23 733 6.48% 23 713 7.00% 291 9011 4.45%
18 18 574 3.86% 14 455 4.02% 14 449 4.41% 212 6586 3.25%
19 18 577 3.88% 14 451 3.99% 13 405 3.98% 260 8051 3.97%
20 11 354 2.38% 8 260 2.30% 7 244 2.40% 80 2481 1.22%
21 22 711 4.78% 19 600 5.30% 17 540 5.30% 289 8969 4.43%
22 33 1034 6.96% 26 831 7.34% 28 883 8.67% 307 9521 4.70%
23 22 683 4.60% 18 567 5.01% 16 525 5.15% 284 8806 4.35%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 6787 45.68% 8431 4.16% /
2 1122 7.55% 55137 27.21% /magpie/scripts/magpie_debug.php
3 446 3.00% 11 0.01% /gotrythis/httptest_target.php
4 92 0.62% 8932 4.41% /webalizer/usage_201005.html
5 71 0.48% 90 0.04% /magpie/
6 69 0.46% 33 0.02% /widgets/
7 64 0.43% 30 0.01% /images/
8 61 0.41% 4962 2.45% /webalizer/usage_200909.html
9 60 0.40% 588 0.29% /webalizer/
10 60 0.40% 5219 2.58% /webalizer/usage_201004.html
11 58 0.39% 4885 2.41% /webalizer/usage_200910.html
12 57 0.38% 4814 2.38% /webalizer/usage_200906.html
13 55 0.37% 662 0.33% /magpie/rss_fetch.inc
14 54 0.36% 863 0.43% /magpie/rss_parse.inc
15 54 0.36% 3552 1.75% /webalizer/usage_200802.html
16 54 0.36% 5202 2.57% /webalizer/usage_200912.html
17 53 0.36% 5170 2.55% /webalizer/usage_200911.html
18 53 0.36% 5065 2.50% /webalizer/usage_201001.html
19 53 0.36% 4851 2.39% /webalizer/usage_201002.html
20 53 0.36% 4904 2.42% /webalizer/usage_201003.html
21 52 0.35% 4303 2.12% /webalizer/usage_200806.html
22 52 0.35% 4236 2.09% /webalizer/usage_200807.html
23 52 0.35% 4554 2.25% /webalizer/usage_200905.html
24 51 0.34% 4153 2.05% /webalizer/usage_200803.html
25 51 0.34% 4256 2.10% /webalizer/usage_200808.html
26 51 0.34% 4432 2.19% /webalizer/usage_200809.html
27 51 0.34% 4281 2.11% /webalizer/usage_200811.html
28 51 0.34% 4418 2.18% /webalizer/usage_200902.html
29 51 0.34% 4639 2.29% /webalizer/usage_200904.html
30 51 0.34% 4885 2.41% /webalizer/usage_200907.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 1122 7.55% 55137 27.21% /magpie/scripts/magpie_debug.php
2 92 0.62% 8932 4.41% /webalizer/usage_201005.html
3 6787 45.68% 8431 4.16% /
4 60 0.40% 5219 2.58% /webalizer/usage_201004.html
5 54 0.36% 5202 2.57% /webalizer/usage_200912.html
6 53 0.36% 5170 2.55% /webalizer/usage_200911.html
7 53 0.36% 5065 2.50% /webalizer/usage_201001.html
8 61 0.41% 4962 2.45% /webalizer/usage_200909.html
9 53 0.36% 4904 2.42% /webalizer/usage_201003.html
10 51 0.34% 4885 2.41% /webalizer/usage_200907.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 6787 45.68% 823 71.01% /
2 92 0.62% 46 3.97% /webalizer/usage_201005.html
3 61 0.41% 14 1.21% /webalizer/usage_200909.html
4 60 0.40% 13 1.12% /webalizer/usage_201004.html
5 58 0.39% 12 1.04% /webalizer/usage_200910.html
6 57 0.38% 11 0.95% /webalizer/usage_200906.html
7 69 0.46% 10 0.86% /widgets/
8 54 0.36% 9 0.78% /webalizer/usage_200802.html
9 51 0.34% 9 0.78% /webalizer/usage_200904.html
10 53 0.36% 9 0.78% /webalizer/usage_201002.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 6787 45.68% 775 66.81% /
2 51 0.34% 47 4.05% /webalizer/usage_200803.html
3 92 0.62% 45 3.88% /webalizer/usage_201005.html
4 61 0.41% 14 1.21% /webalizer/usage_200909.html
5 60 0.40% 12 1.03% /webalizer/usage_201004.html
6 69 0.46% 12 1.03% /widgets/
7 57 0.38% 11 0.95% /webalizer/usage_200906.html
8 58 0.39% 11 0.95% /webalizer/usage_200910.html
9 71 0.48% 10 0.86% /magpie/
10 14 0.09% 8 0.69% /cp/scripts/bscounter-doc/

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 821 5.53% 294 2.60% 24114 11.90% 351 22.27% 95.108.157.251
2 433 2.91% 433 3.83% 541 0.27% 49 3.11% 216.118.117.93
3 427 2.87% 427 3.77% 528 0.26% 18 1.14% 188.92.77.17
4 424 2.85% 424 3.75% 525 0.26% 18 1.14% 188.92.77.20
5 419 2.82% 419 3.70% 518 0.26% 18 1.14% 188.92.77.16
6 418 2.81% 418 3.69% 517 0.26% 18 1.14% 188.92.77.14
7 418 2.81% 418 3.69% 517 0.26% 18 1.14% 188.92.77.19
8 417 2.81% 417 3.69% 516 0.25% 18 1.14% 188.92.77.21
9 413 2.78% 413 3.65% 511 0.25% 18 1.14% 188.92.77.15
10 410 2.76% 410 3.62% 507 0.25% 18 1.14% 188.92.77.18
11 407 2.74% 407 3.60% 720 0.36% 44 2.79% 66.246.72.175
12 405 2.73% 405 3.58% 501 0.25% 18 1.14% 188.92.77.13
13 260 1.75% 148 1.31% 6613 3.26% 56 3.55% 66.249.71.212
14 258 1.74% 258 2.28% 1417 0.70% 53 3.36% 66.29.115.8
15 242 1.63% 242 2.14% 302 0.15% 36 2.28% 204.10.137.48
16 230 1.55% 230 2.03% 287 0.14% 38 2.41% 204.14.110.100
17 230 1.55% 187 1.65% 9496 4.69% 48 3.05% 216.129.119.40
18 228 1.53% 140 1.24% 3059 1.51% 1 0.06% 195.42.102.21
19 226 1.52% 226 2.00% 282 0.14% 34 2.16% 216.6.238.39
20 189 1.27% 189 1.67% 1407 0.69% 47 2.98% 66.246.252.73
21 176 1.18% 130 1.15% 6014 2.97% 2 0.13% 213.93.49.247
22 176 1.18% 130 1.15% 6017 2.97% 2 0.13% 77.249.230.88
23 176 1.18% 130 1.15% 6014 2.97% 2 0.13% 82.171.165.227
24 176 1.18% 130 1.15% 5996 2.96% 2 0.13% 92.48.84.217
25 170 1.14% 170 1.50% 212 0.10% 41 2.60% 70.86.178.226
26 145 0.98% 95 0.84% 3513 1.73% 2 0.13% 77.161.11.64
27 119 0.80% 35 0.31% 1545 0.76% 38 2.41% 67.195.112.240
28 115 0.77% 2 0.02% 3 0.00% 50 3.17% 66.249.71.144
29 100 0.67% 100 0.88% 2 0.00% 0 0.00% 212.185.225.247
30 100 0.67% 100 0.88% 125 0.06% 1 0.06% 216.218.211.56

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 821 5.53% 294 2.60% 24114 11.90% 351 22.27% 95.108.157.251
2 230 1.55% 187 1.65% 9496 4.69% 48 3.05% 216.129.119.40
3 260 1.75% 148 1.31% 6613 3.26% 56 3.55% 66.249.71.212
4 176 1.18% 130 1.15% 6017 2.97% 2 0.13% 77.249.230.88
5 176 1.18% 130 1.15% 6014 2.97% 2 0.13% 213.93.49.247
6 176 1.18% 130 1.15% 6014 2.97% 2 0.13% 82.171.165.227
7 176 1.18% 130 1.15% 5996 2.96% 2 0.13% 92.48.84.217
8 145 0.98% 95 0.84% 3513 1.73% 2 0.13% 77.161.11.64
9 228 1.53% 140 1.24% 3059 1.51% 1 0.06% 195.42.102.21
10 88 0.59% 65 0.57% 3016 1.49% 1 0.06% 92.73.215.246

Top 30 of 124 Total Referrers
# Hits Referrer
1 7939 53.43% - (Direct Request)
2 323 2.17% http://latina-pussy.brunettes4u.com/
3 220 1.48% http://www.lidora.info/fernandoflores.geo/grama2.htm
4 207 1.39% http://naked-celebs.heopa.com/
5 206 1.39% http://black-anal-porn.suckmebitch-review.com/
6 205 1.38% http://asian-girls.mrasianporn.com/
7 203 1.37% http://blow-job.suckmebitch-review.com/
8 200 1.35% http://reality-kings.50milfs.com/
9 199 1.34% http://latina-sex.hotnudegranny-review.com/
10 198 1.33% http://chat-flirt-blind-date.provintech-intl.com/
11 198 1.33% http://create-a-dating-website.wisconsinsigns.com/
12 198 1.33% http://daphne-single-women.parkeybros.com/
13 198 1.33% http://flirt-picture-post.unclaimed-asset.com/
14 198 1.33% http://free-singles-chat-site.parkeybros.com/
15 198 1.33% http://how-to-build-positive-relationships.pointonesystems.com/
16 198 1.33% http://love-cards-online-free.flowers-in.com/
17 198 1.33% http://naturiste-dating.baslog.com/
18 198 1.33% http://rebound-relationships-women.citywidefundinginc.com/
19 198 1.33% http://seniors-website-personals.templehillresort.com/
20 198 1.33% http://singles-dance-ontario.sloc10.com/
21 198 1.33% http://singles-net.andrelic.com/
22 198 1.33% http://singles-no-credit-card.v-cgw.com/
23 198 1.33% http://singles-villa.witchhunteronline.com/
24 198 1.33% http://singles-vs-duals-tires.genfireins.com/
25 198 1.33% http://sister-relationships-as-healing.oemexcess.com/
26 198 1.33% http://speed-dating-in-virginia.oemexcess.com/
27 198 1.33% http://usa-single-women.in3000.com/
28 187 1.26% http://insurance-quote-for-auto.insurance-auto.net/
29 185 1.25% http://www.lidora.info/estrada_de_ferro/f-galeria.htm
30 136 0.92% http://gay-sex.badybody.com/

Top 15 of 195 Total User Agents
# Hits User Agent
1 3751 25.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2208 14.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 941 6.33% Java/1.6.0_04
4 879 5.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 837 5.63% Yandex/1.01.001 (compatible; Win16; I)
6 616 4.15% Java/1.4.1_04
7 528 3.55% Java/1.6.0_20
8 520 3.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 406 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
10 352 2.37% Java/1.6.0_18
11 264 1.78% Java/1.6.0_17
12 228 1.53% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
13 176 1.18% Java/1.6.0_02
14 176 1.18% Java/1.6.0_06
15 176 1.18% Java/1.6.0_13

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14859 100.00% 11315 100.00% 202622 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01